gps	x	y	h	v	date	Temp (Co)	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
f20_1	608064.467	4211328.045	124.6 	157	6/29/2005	29.4	0.44	0.92	144.03	0.181	10.80	11.48	8.95
f20_2	608065.84	4211291.087	168.3 	170.4	6/29/2005	29.4	0.44	0.92	156.33	0.181	11.88	12.46	10.36
f20_3	608062.867	4211238.9	120.9 	157	6/29/2005	29.4	0.44	0.92	144.03	0.181	10.80	11.48	8.95
f20_4	608068.545	4211212.957	89.9 	128.1	6/29/2005	29.4	0.44	0.92	117.52	0.181	8.48	9.36	6.38
f20_5	608065.556	4211179.747	94.5 	138.4	6/29/2005	29.4	0.44	0.92	126.97	0.181	9.30	10.12	7.22
f20_6	608065.616	4211141.376	70.9 	107.7	6/29/2005	29.4	0.44	0.92	98.80	0.181	6.83	7.86	4.97
f20_7	608064.111	4211103.924	57.5 	85	6/29/2005	29.4	0.44	0.92	77.98	0.181	5.01	6.20	3.82
f20_8	608074.423	4211057.411	53.4 	78.9	6/29/2005	29.4	0.44	0.92	72.38	0.181	4.52	5.75	3.59
f20_9	608034.761	4211008.738	45.9 	68	6/29/2005	29.4	0.44	0.92	62.38	0.181	3.64	4.95	3.26
f20_10	608104.664	4211008.752	41.8 	56.1	6/29/2005	29.4	0.44	0.92	51.47	0.181	2.68	4.08	3.03
f20_11	608100.729	4211060.904	30.1 	38.6	6/29/2005	29.4	0.44	0.92	35.41	0.181	1.28	2.79	2.94
f20_12	608099.962	4211100.986	22.2 	26.3	6/29/2005	29.4	0.44	0.92	24.13	0.181	0.29	1.89	3.07
f20_13	608096.965	4211146.749	18.1 	19.5	6/29/2005	29.4	0.44	0.92	17.89	0.181	-0.26	1.39	3.22
f20_14	608097.51	4211180.012	16.4 	17.6	6/29/2005	29.4	0.44	0.92	16.15	0.181	-0.41	1.25	3.27
f20_15	608097.926	4211221.319	16.2 	17	6/29/2005	29.4	0.44	0.92	15.60	0.181	-0.46	1.21	3.29
f20_16	608100.177	4211255.227	12.9 	14.1	6/29/2005	29.4	0.44	0.92	12.94	0.181	-0.70	0.99	3.38
f20_17	608099.891	4211289.594	12.6 	12.6	6/29/2005	29.4	0.44	0.92	11.56	0.181	-0.82	0.88	3.43
f20_18	608098.616	4211326.972	8.3 	8.8	6/29/2005	29.4	0.44	0.92	8.07	0.181	-1.12	0.60	3.57
f20_19	608131.347	4211327.89	7.9 	9.6	6/29/2005	29.4	0.44	0.92	8.81	0.181	-1.06	0.66	3.54
f20_20	608125.969	4211288.554	8.1 	10.5	6/29/2005	29.4	0.44	0.92	9.63	0.181	-0.99	0.73	3.51
f20_21	608124.555	4211250.304	21.2 	28.6	6/29/2005	29.4	0.44	0.92	26.24	0.181	0.47	2.06	3.04
f20_22	608127.698	4211217.49	26.3 	32.4	6/29/2005	29.4	0.44	0.92	29.72	0.181	0.78	2.34	2.99
f20_23	608127.321	4211175.942	22.7 	28	6/29/2005	29.4	0.44	0.92	25.69	0.181	0.42	2.01	3.05
f20_24	608127.994	4211142.938	27.3 	31.8	6/29/2005	29.4	0.44	0.92	29.17	0.181	0.73	2.29	3.00
f20_25	608127.602	4211103.129	31.5 	36.6	6/29/2005	29.4	0.44	0.92	33.58	0.181	1.11	2.64	2.95
f20_26	608129.606	4211065.212	29.9 	37.1	6/29/2005	29.4	0.44	0.92	34.04	0.181	1.15	2.68	2.95
f20_27	608127.571	4211024.99	27.7 	31.6	6/29/2005	29.4	0.44	0.92	28.99	0.181	0.71	2.28	3.00
f20_28	608158.844	4211024.484	30.4 	36.6	6/29/2005	29.4	0.44	0.92	33.58	0.181	1.11	2.64	2.95
f20_29	608159.423	4211060.742	32.5 	39.2	6/29/2005	29.4	0.44	0.92	35.96	0.181	1.32	2.83	2.94
f20_30	608158.093	4211098.872	44.6 	58.7	6/29/2005	29.4	0.44	0.92	53.85	0.181	2.89	4.27	3.07
f20_31	608163.68	4211135.82	44.2 	63.5	6/29/2005	29.4	0.44	0.92	58.26	0.181	3.28	4.62	3.16
f20_32	608156.988	4211167.833	48.4 	69.5	6/29/2005	29.4	0.44	0.92	63.76	0.181	3.76	5.06	3.30
f20_33	608159.127	4211205.098	60.2 	93.9	6/29/2005	29.4	0.44	0.92	86.14	0.181	5.72	6.85	4.22
f20_34	608161.028	4211252.08	64.9 	102.6	6/29/2005	29.4	0.44	0.92	94.13	0.181	6.42	7.49	4.68
f20_35	608158.584	4211278.28	77.3 	120.4	6/29/2005	29.4	0.44	0.92	110.46	0.181	7.86	8.79	5.81
f20_36	608164.44	4211312.673	69.7 	109.8	6/29/2005	29.4	0.44	0.92	100.73	0.181	7.00	8.02	5.10
f20_37	608179.498	4211515.129	66.2 	100	6/29/2005	29.4	0.44	0.92	91.74	0.181	6.22	7.30	4.53
f20_38	608178.747	4211475.278	71.4 	112.3	6/29/2005	29.4	0.44	0.92	103.02	0.181	7.20	8.20	5.26
f20_39	608181.524	4211405.121	75.1 	116	6/29/2005	29.4	0.44	0.92	106.42	0.181	7.50	8.47	5.50
f20_40	608182.082	4211370.831	120.3 	150.8	6/29/2005	29.4	0.44	0.92	138.34	0.181	10.30	11.03	8.34
f20_41	608179.285	4211363.166	61.9 	86.3	6/29/2005	29.4	0.44	0.92	79.17	0.181	5.11	6.29	3.88
f20_42	608182.613	4211334.085	65.2 	82	6/29/2005	29.4	0.44	0.92	75.23	0.181	4.77	5.98	3.71
f20_43	608179.167	4211297.175	60.7 	84	6/29/2005	29.4	0.44	0.92	77.06	0.181	4.93	6.12	3.78
f20_44	608180.756	4211262.807	46.9 	68.3	6/29/2005	29.4	0.44	0.92	62.66	0.181	3.66	4.97	3.27
f20_45	608179.593	4211229.015	46.6 	74.4	6/29/2005	29.4	0.44	0.92	68.25	0.181	4.16	5.42	3.44
f20_46	608180.202	4211194.168	44.1 	69.4	6/29/2005	29.4	0.44	0.92	63.67	0.181	3.75	5.05	3.30
f20_47	608179.501	4211157.676	43.1 	65.4	6/29/2005	29.4	0.44	0.92	60.00	0.181	3.43	4.76	3.20
f20_48	608182.81	4211129.497	38.1 	56.5	6/29/2005	29.4	0.44	0.92	51.83	0.181	2.72	4.10	3.04
f20_49	608184.455	4211097.538	30.5 	45.2	6/29/2005	29.4	0.44	0.92	41.47	0.181	1.81	3.28	2.94
f20_50	608183.17	4211052.443	32.1 	45.3	6/29/2005	29.4	0.44	0.92	41.56	0.181	1.81	3.28	2.94
f20_51	608177.441	4211027.912	33.1 	46.5	6/29/2005	29.4	0.44	0.92	42.66	0.181	1.91	3.37	2.94
f20_52	608218.035	4211023.474	27.4 	37.4	6/29/2005	29.4	0.44	0.92	34.31	0.181	1.18	2.70	2.95
f20_53	608217.331	4211061.036	29.9 	39.5	6/29/2005	29.4	0.44	0.92	36.24	0.181	1.35	2.86	2.94
f20_54	608219.801	4211097.216	29.1 	38	6/29/2005	29.4	0.44	0.92	34.86	0.181	1.23	2.75	2.95
f20_55	608219.257	4211134.929	34.9 	45.9	6/29/2005	29.4	0.44	0.92	42.11	0.181	1.86	3.33	2.94
f20_56	608218.061	4211169.638	34.7 	46.9	6/29/2005	29.4	0.44	0.92	43.03	0.181	1.94	3.40	2.95
f20_57	608216.724	4211207.164	33.2 	44	6/29/2005	29.4	0.44	0.92	40.37	0.181	1.71	3.19	2.94
f20_58	608219.303	4211245.672	39.9 	54.9	6/29/2005	29.4	0.44	0.92	50.37	0.181	2.59	3.99	3.01
f20_59	608219.646	4211278.606	47.8 	61.2	6/29/2005	29.4	0.44	0.92	56.15	0.181	3.09	4.45	3.11
f20_60	608217.785	4211317.948	39.7 	49.6	6/29/2005	29.4	0.44	0.92	45.50	0.181	2.16	3.60	2.96
f20_61	608216.57	4211352.452	31.8 	40.2	6/29/2005	29.4	0.44	0.92	36.88	0.181	1.40	2.91	2.94
f20_62	608217.783	4211389.602	34.3 	39.1	6/29/2005	29.4	0.44	0.92	35.87	0.181	1.32	2.83	2.94
f20_63	608218.924	4211425.607	35.6 	42.8	6/29/2005	29.4	0.44	0.92	39.26	0.181	1.61	3.10	2.94
f20_64	608217.39	4211455.837	34.1 	40.8	6/29/2005	29.4	0.44	0.92	37.43	0.181	1.45	2.95	2.94
f20_65	608219.334	4211482.867	34.8 	43.9	6/29/2005	29.4	0.44	0.92	40.27	0.181	1.70	3.18	2.94
f20_66	608216.169	4211514.62	35.2 	44.8	6/29/2005	29.4	0.44	0.92	41.10	0.181	1.77	3.25	2.94
